Address | 8578 Gunn Hwy |
Property Type | Shopping Center |
Sales Date | 08/17/2012 |
Sales Amount | $5,044,000 |
Amount/Sq Ft | $127.50 |
Prior Sale Amount | $5,160,000 |
Prior Sales Date | 09/08/2006 |
Address | 9905 Race Track Road |
Property Type | Strip Center |
Sales Date | 10/17/2012 |
Sales Amount | $815,000 |
Amount/Sq Ft | $88.64 |
Prior Sale Amount | $1,088,000 |
Prior Sales Date | 12/10/2007 |
Address | 506 W Fletcher Ave |
Property Type | Strip Center |
Sales Date | 10/11/2012 |
Sales Amount | $1,450,000 |
Amount/Sq Ft | $152.95 |
Prior Sale Amount | $1,664,400 |
Prior Sales Date | 03/06/2007 |
Address | 136 Brandon Town Center Drive |
Property Type | Restaurant Building |
Sales Date | 08/24/2012 |
Sales Amount | $3,850,000 |
Amount/Sq Ft | $491.32 |
Prior Sale Amount | $2,559,000 |
Prior Sales Date | 12/27/2007 |
Address | 3601 W Hillsborough Ave |
Property Type | Fast Food Restaurant |
Sales Date | 10/25/2012 |
Sales Amount | $1,928,000 |
Amount/Sq Ft | $560.95 |
Prior Sale Amount | $1,760,000 |
Prior Sales Date | 04/15/2009 |
Address | 3300 S Dale Mabry Hwy |
Property Type | Free Standing Building |
Sales Date | 10/12/2012 |
Sales Amount | $965,000 |
Amount/Sq Ft | $132.55 |
Prior Sale Amount | $2,100,000 |
Prior Sales Date | 08/16/2004 |
“While we believe the sales information provided in this site is from a reliable source and we believe it to be accurate, we do not warranty its accuracy. Please conduct your own due diligence when purchasing or leasing commercial property.”