Address | First Park at Bridgewater, Lakeland 33805 |
Property Type | Industrial |
Renewal Date | 8/2012 |
Type of Lease | Renewal |
Sq Ft | 360,000 |
Address | 1820 Massaro Blvd, Tampa FL33619 |
Property Type | Industrial |
Renewal Date | 1/16/2012 |
Type of Lease | Renewal |
Sq Ft | 255,950 |
Address | 1420 Gordon Food Service Drive, Plant City 33566 |
Property Type | Industrial, Warehouse |
Lease Date | 8/201205/21/2012 |
Type of Dte | New Lease |
Sq Ft | 243,000 |
Address | 4409 Madison Ave, Tampa FL 33619 |
Property Type | Industrial, Office |
Lease Date | 8/2012 |
Type of Lease | New Lease |
Sq Ft | 202,500 |
Address | 5701 E. Hillsborough Ave, Tampa FL 33610 |
Property Type | Office |
Renewal Date | 8/8/2012 |
Type of Lease | Renewal |
Sq Ft | 143,274 |
“While we believe the sales information provided in this site is from a reliable source and we believe it to be accurate, we do not warranty its accuracy. Please conduct your own due diligence when purchasing or leasing commercial property.”