| Address | 401 E Jackson ST |
| Property Type | SunTrust -Office Building |
| Sales Date | 12/15/2011 |
| Sales Amount | $82,500,000 |
| Amount/Sq Ft | $140.33 |
| Prior Sale Amount | $114,500,000 |
| Prior Sales Date | 09/17/07 |
| Exterior Wall | Glass |
| Address | 7911 W Hillsboroug AVE |
| Property Type | McDonald’s -Restaurant Building |
| Sales Date | 12/19/2011 |
| Sales Amount | $250,000 |
| Amount/Sq Ft | $91.47 |
| Prior Sale Amount | $35,300 |
| Prior Sales Date | 12/13/08 |
| Exterior Wall | Brick |
| Address | 7011 W Hillsboroug AVE |
| Property Type | Village Inn -Restaurant Building |
| Sales Date | 09/30/2011 |
| Sales Amount | $1,700,000 |
| Amount/Sq Ft | $314.64 |
| Prior Sale Amount | n/a |
| Prior Sales Date | Jun-78 |
| Exterior Wall | Stucco |
| Address | 401 N Dale Mabry HWY |
| Property Type | Giordano’s – Restaurant Building |
| Sales Date | 12/01/2011 |
| Sales Amount | $1,765,000 |
| Amount/Sq Ft | $333.40 (Multiple Properties) |
| Prior Sale Amount | $1,871,400 |
| Prior Sales Date | 05/23/05 |
| Exterior Wall | Brick |
| Address | 612 S Dale Mabry HWY |
| Property Type | Florida Bank – Financial Building |
| Sales Date | 10/13/2011 |
| Sales Amount | $3,490,000 |
| Amount/Sq Ft | $1,039.93 |
| Prior Sale Amount | $2,970,000 |
| Prior Sales Date | 1/2/08 |
| Exterior Wall | Stucco |
| Address | 6502 N US Highway 301 |
| Property Type | Waffle House – Restaurant Building |
| Sales Date | 11/15/2011 |
| Sales Amount | $286,700 |
| Amount/Sq Ft | $181.92 |
| Prior Sale Amount | $317,000 |
| Prior Sales Date | Jul-86 |
| Exterior Wall | Brick |
| Address | 5603 E Hillsborough AVE |
| Property Type | Denny’s-Restaurant Building |
| Sales Date | 10/17/2011 |
| Sales Amount | $1,214,800 |
| Amount/Sq Ft | $259.57 |
| Prior Sale Amount | $814,700 |
| Prior Sales Date | 12/20/07 |
| Exterior Wall | Brick |
| Address | 1711 S Dale Mabry HWY |
| Property Type | Mao Wah-Store Building |
| Sales Date | 11/23/2011 |
| Sales Amount | $1,290,000 |
| Amount/Sq Ft | $137.57 |
| Prior Sale Amount | n/a |
| Prior Sales Date | Jan-90 |
| Exterior Wall | Stucco |
Family Dollar assemblage of 4 properties
| Address | 1505 E Dr Martin Luther King Jr BLVD |
| Property Type | Family Dollar-Retail Trade |
| Sales Date | 10/03/2011 |
| Sales Amount | $1,897,000 |
| Amount/Sq Ft | Multiple Parcels |
| Prior Sale Amount | $95,500 |
| Prior Sales Date | 12/14/10 |
| Exterior Wall | Stucco |
| Address | 1501 E Dr Martin Luther King Jr BLVD |
| Property Type | Family Dollar-Miscellaneous |
| Sales Date | 10/03/2011 |
| Sales Amount | $1,897,000 |
| Amount/Sq Ft | Multiple Parcels |
| Prior Sale Amount | $437,500 |
| Prior Sales Date | 12/14/10 |
| Exterior Wall | Stucco |
| Address | 3905 N 15th ST |
| Property Type | Family Dollar-Store Building |
| Sales Date | 10/03/2011 |
| Sales Amount | $1,897,000 |
| Amount/Sq Ft | Multiple Parcels |
| Prior Sale Amount | $275,000 |
| Prior Sales Date | 12/14/10 |
| Exterior Wall | Concrete Block |
| Address | 3901 E 15th ST |
| Property Type | Family Dollar-Commercial Lot |
| Sales Date | 10/03/2011 |
| Sales Amount | $1,897,000 |
| Amount/Sq Ft | Multiple Parcels |
| Prior Sale Amount | $275,000 |
| Prior Sales Date | 12/14/10 |
| Exterior Wall | Concrete Block |
EastGroup (NYSE – EGP) acquired 16 buildings with 1.14 million SqFt in Tampa for $56.6 million.Here are some examples:
| Address | 5206 W Waters AVE |
| Property Type | Ferguson-Warehouse |
| Sales Date | 12/19/2011 |
| Sales Amount | $56,619,500 |
| Amount/Sq Ft | Multiple Parcels |
| Prior Sale Amount | $2,807,500 |
| Prior Sales Date | 10/28/94 |
| Exterior Wall | Precast Panel |
| Address | 7905 Hopi PL |
| Property Type | Fergusion-Warehouse |
| Sales Date | 12/19/2011 |
| Sales Amount | $56,619,500 |
| Amount/Sq Ft | Multiple Parcels |
| Prior Sale Amount | $2,023,142 |
| Prior Sales Date | 10/28/94 |
| Exterior Wall | Concrete Block |
| Address | 5001 Tampa West BLVD |
| Property Type | Ferguson-Warehouse |
| Sales Date | 12/19/2011 |
| Sales Amount | $56,619,500 |
| Amount/Sq Ft | Multiple Parcels |
| Prior Sale Amount | $133,000 |
| Prior Sales Date | 10/28/94 |
| Exterior Wall | Concrete Block |
| Address | 5036 Tampa West BLVD |
| Property Type | Ferguson-Warehouse |
| Sales Date | 12/19/2011 |
| Sales Amount | $56,619,500 |
| Amount/Sq Ft | Multiple Parcels |
| Prior Sale Amount | $110,000 |
| Prior Sales Date | 08/14/02 |
| Exterior Wall | Concrete Block |
| Address | 5028 Tampa West BLVD |
| Property Type | Ferguson-Service Station |
| Sales Date | 12/19/2011 |
| Sales Amount | $56,619,500 |
| Amount/Sq Ft | Multiple Parcels |
| Prior Sale Amount | $1,300,000 |
| Prior Sales Date | 06/15/95 |
| Exterior Wall | Concrete Block |
2011 4th Quarter Sales of Interest – Hillsborough County
Family Dollar assemblage of 4 properties
EastGroup (NYSE – EGP) acquired 16 buildings with 1.14 million SqFt in Tampa for $56.6 million.Here are some examples: