
| Address | 5310 Cypress Center Dr. |
| Property Type | Office |
| Sales Date | 05/18/2011 |
| Sales Amount | $21,024,500 |
| Amount/Sq Ft | $413.26 |
| Prior Sale Amount | $4,700,000 |
| Prior Sales Date | 01/09/2006 |
| Exterior Wall | Stucco |
| Address | 2207 S. Dale Mabry Hwy |
| Property Type | Retail |
| Sales Date | 05/27/2011 |
| Sales Amount | $1,000,000 |
| Amount/Sq Ft | $93.51 |
| Prior Sale Amount | $700,500 |
| Prior Sales Date | 08/15/1996 |
| Exterior Wall | Stucco |

| Address | 1029 E.Twiggs St. |
| Property Type | Office |
| Sales Date | 05/09/2011 |
| Sales Amount | $730,000 |
| Amount/Sq Ft | $24.35 |
| Prior Sale Amount | N/A |
| Prior Sales Date | N/A |
| Exterior Wall | Stucco |

| Address | 400 N. Ashley Dr. |
| Property Type | Office |
| Sales Date | 06/14/2011 |
| Sales Amount | $22,000,000 |
| Amount/Sq Ft | $30.56 |
| Prior Sale Amount | $35,000,000 |
| Prior Sales Date | 01/31/2005 |
| Exterior Wall | Stucco |

| Address | 5520 Hillsborough Ave |
| Property Type | Office |
| Sales Date | 05/04/20111 |
| Sales Amount | $500,000 |
| Amount/Sq Ft | $141.40 |
| Prior Sale Amount | $400,000 |
| Prior Sales Date | Jun 92 |
| Exterior Wall | Stucco |

| Address | 16132 Churchview Dr. |
| Property Type | Retail |
| Sales Date | 06/09/2011 |
| Sales Amount | $3,000,000 |
| Amount/Sq Ft | $179.13 |
| Prior Sale Amount | $240,000 |
| Prior Sales Date | 08/19/2004 |
| Exterior Wall | Stucco |
| Address | 4350 Amberjack Blvd. |
| Property Type | Warehouse |
| Sales Date | 04/19/2011 |
| Sales Amount | $5,300,000 |
| Amount/Sq Ft | $59.47 |
| Prior Sale Amount | $5,500,000 |
| Prior Sales Date | 08/11/2008 |
| Exterior Wall | Frame/PreCast |
| Address | 13909 N. Dale Mabry Hwy |
| Property Type | Stip Mall |
| Sales Date | 05/31/2011 |
| Sales Amount | $1,950,000 |
| Amount/Sq Ft | $83.98 |
| Prior Sale Amount | $30,200 |
| Prior Sales Date | N/a |
| Exterior Wall | Frame/Stucco |

